|
Below is a list of our latest specials. Please fill in the ‘Enquiry Form’ by clicking “Enquiry” on the right and of our dedicated staff will reply as soon as possible. Alternatively, you may wish to call us direct to get the best prices for the best quality stones. |
| Shape | Size | Colour | Clarity | Report | Cut | Polish | Symmetry | Fluorescence | Price |
|---|---|---|---|---|---|---|---|---|---|
| Princess | 0.51 | F | VVS1 | GIA | - | VG | VG | NIL | call |
| Princess | 0.70 | D | VS1 | GIA | - | VG | VG | NIL | call |
| Princess | 1.00 | F | VS1 | GIA | - | EX | G | NIL | call |
| Princess | 1.01 | E | VS1 | GIA | - | EX | G | NIL | call |
| Princess | 1.03 | E | VS1 | GIA | - | EX | EX | NIL | call |
| Princess | 1.04 | D | VS1 | GIA | - | EX | EX | NIL | call |
| Princess | 1.07 | F | VS1 | GIA | - | VG | VG | NIL | call |
| Princess | 1.51 | E | VS2 | GIA | - | VG | G | NIL | call |
| Round | 0.30 | G | SI2 | GIA | VG | VG | VG | NIL | call |
| Princess | 0.51 | F | VVS1 | GIA | - | VG | VG | NIL | Call now |
| Round | 0.31 | D | SI1 | GIA | VG | VG | EX | NIL | call |
| Round | 0.32 | E | SI1 | GIA | EX | EX | EX | Nill | call |
| Round | 0.33 | D | VS1 | GIA | EX | VG | EX | NIL | call |
| Round | 0.35 | D | VS1 | GIA | VG | EX | VG | NIL | call |
| Round | 0.40 | D | SI1 | GIA | EX | EX | EX | NIL | call |
| Round | 0.40 | D | VVS1 | GIA | VG | VG | EX | NIL | call |
| Round | 0.50 | E | SI2 | GIA | EX | EX | EX | NIL | call |
| Round | 0.52 | E | VVS1 | GIA | EX | EX | EX | NIL | call |
| Round | 0.59 | F | VS1 | GIA | EX | EX | EX | NIL | call |
| Round | 0.60 | E | SI1 | GIA | VG | EX | EX | NIL | call |
| Round | 0.62 | D | VS2 | GIA | EX | EX | EX | NIL | call |
| Round | 0.70 | D | VS2 | GIA | VG | VG | VG | NIL | call |
| Round | 0.70 | F | SI2 | GIA | VG | VG | EX | NIL | call |
| Round | 0.70 | H | SI2 | GIA | G | VG | G | N | call |
| Round | 0.71 | E | VS1 | GIA | EX | EX | EX | NIL | call |
| Round | 0.72 | D | SI1 | GIA | EX | EX | EX | NIL | call |
| Round | 0.73 | F | SI2 | GIA | EX | EX | EX | NIL | call |
| Round | 0.76 | E | SI2 | GIA | EX | EX | EX | NIL | call |
| Round | 0.77 | G | VS1 | GIA | EX | VG | VG | NIL | call |
| Round | 0.79 | E | SI1 | GIA | EX | EX | EX | NIL | call |
| Round | 0.80 | E | VS1 | GIA | EX | EX | EX | NIL | call |
| Round | 0.81 | F | SI1 | GIA | EX | EX | EX | NIL | call |
| Round | 0.81 | F | SI2 | GIA | EX | EX | EX | NIL | call |
| Round | 0.90 | G | SI1 | GIA | EX | EX | EX | NIL | call |
| Round | 1.00 | D | SI2 | GIA | EX | EX | EX | NIL | call |
| Round | 1.00 | E | VS1 | GIA | EX | EX | EX | NIL | call |
| Round | 1.00 | F | VS1 | GIA | EX | EX | EX | NIL | call |
| Round | 1.00 | H | SI1 | GIA | EX | EX | EX | NIL | call |
| Round | 1.01 | E | VS1 | GIA | EX | EX | EX | NIL | call |
| Round | 1.01 | E | VVS2 | GIA | EX | EX | EX | NIL | call |
| Round | 1.03 | E | VS1 | GIA | EX | EX | EX | NIL | call |
| Round | 1.21 | F | VS1 | GIA | EX | EX | EX | NIL | call |
| Round | 1.41 | I | SI1 | GIA | EX | VG | EX | NIL | call |
| Round | 1.50 | D | SI1 | GIA | EX | EX | EX | NIL | call |
| Round | 1.51 | D | VS2 | GIA | EX | EX | EX | NIL | call |
| Round | 1.76 | G | VS2 | GIA | EX | EX | EX | NIL | call |
| Round | 2.05 | E | SI2 | EGL | EX | EX | EX | NIL | call |
Please add 10% G.S.T. on the Price.